Износ ва САЩ по държави
Износ на САЩ по страни:
Данните са в млн. долари
Год. год. пром.в%
яну-03 дек-03 2004 2003 г/г
Total, BOP Basis 58181 62366 58181 53997 7.7
Net adjustments -975 -790 -975 -747 #N/A
Total, Census Basis 59156 63155 59156 54745 8.1
North America 21541 22031 21541 20685 4.1
Canada 13348 13749 13348 12859 3.8
Mexico 8193 8283 8193 7826 4.7
Western Europe 13583 13914 13583 12798 6.1
Euro Area 9337 9597 9337 8763 6.6
European Union 12527 12827 12527 11776 6.4
Austria 121 153 121 123 -1.6
Belgium 1264 1266 1264 1210 4.5
Finland 136 165 136 103 32.0
France 1485 1465 1485 1378 7.8
Germany 2311 2386 2311 2148 7.6
Italy 784 984 784 953 -17.7
Netherlands 1629 1853 1629 1509 8.0
Spain 560 510 560 470 19.1
Sweden 235 308 235 233 0.9
U.K. 2812 2791 2812 2669 5.4
Other EU 1192 946 1192 979 21.8
European Free Trade
Association 722 817 722 762 -5.2
Norway 107 125 107 110 -2.7
Switzerland 603 668 603 644 -6.4
Other EFTA 13 24 13 9 44.4
Other Western Europe 334 271 334 259 29.0
Eastern Europe 586 727 586 474 23.6
Hungary 99 102 99 88 12.5
Poland 65 80 65 56 16.1
USSR (former) 298 364 298 247 20.6
Russia 159 184 159 158 0.6
Other FSR 139 180 139 89 56.2
Other Eastern Europe 124 181 124 83 49.4
Pacific Rim 15145 17886 15145 13553 11.7
Australia 1018 1094 1018 841 21.0
China 2593 3320 2593 1988 30.4
Japan 3985 4502 3985 3925 1.5
Newly Industrialized
Countries (NICs) 5617 6778 5617 5073 10.7
Hong Kong 1071 1367 1071 944 13.5
Rep. of Korea 1817 2154 1817 1731 5.0
Singapore 1233 1291 1233 1064 15.9
Taiwan 1497 1966 1497 1334 12.2
Other Pacific Rim 1930 2192 1930 1726 11.8
South/Central America 4437 4533 4437 4008 10.7
Argentina 278 259 278 139 100.0
Brazil 1034 1054 1034 804 28.6
Colombia 356 349 356 307 16.0
Other S/CA 2769 2871 2769 2759 0.4
OPEC 1419 1599 1419 1122 26.5
Indonesia 187 262 187 240 -22.1
Nigeria 117 77 117 71 64.8
Saudi Arabia 383 447 383 335 14.3
Venezuela 280 298 280 117 139.3
Other OPEC 453 515 453 358 26.5
Other Countries 2911 2981 2911 2423 20.1
Egypt 287 208 287 223 28.7
South Africa 194 333 194 176 10.2
Other 2430 2440 2430 2023 20.1