Внос на САЩ по държави
Внос на САЩ по страни:
Данните са в млн. долари
Год. год. пром.в%
яну-03 дек-03 2004 2003 г/г
Total, BOP Basis 103935 109529 103935 98001 6.1
Net adjustments 248 223 248 195 #N/A
Total, Census Basis 103687 109306 103687 97806 6.0
North America 29740 29620 29740 28651 3.8
Canada 18571 18196 18571 17809 4.3
Mexico 11168 11424 11168 10843 3.0
Western Europe 20163 25017 20163 19787 1.9
Euro Area 14086 17788 14086 14349 -1.8
European Union 18468 23116 18468 18278 1.0
Austria 325 462 325 299 8.7
Belgium 899 945 899 777 15.7
Finland 407 256 407 265 53.6
France 2261 2880 2261 2398 -5.7
Germany 5107 6520 5107 4833 5.7
Italy 2005 2355 2005 2019 -0.7
Netherlands 852 854 852 900 -5.3
Spain 494 668 494 501 -1.4
Sweden 896 1166 896 661 35.6
U.K. 3243 3846 3243 3019 7.4
Other EU 1979 3164 1979 2605 -24.0
European Free Trade
Association 1274 1484 1274 1110 14.8
Norway 432 413 432 321 34.6
Switzerland 807 1000 807 755 6.9
Other EFTA 36 70 36 34 5.9
Other Western Europe 421 417 421 398 5.8
Eastern Europe 1340 1474 1340 1231 8.9
Hungary 291 194 291 133 118.8
Poland 115 125 115 107 7.5
USSR (former) 658 826 658 765 -14.0
Russia 450 669 450 621 -27.5
Other FSR 208 156 208 144 44.4
Other Eastern Europe 276 330 276 227 21.6
Pacific Rim 35802 36374 35802 32801 9.1
Australia 594 572 594 567 4.8
China 14070 13194 14070 11410 23.3
Japan 9238 10201 9238 9145 1.0
Newly Industrialized
Countries (NICs) 7906 8384 7906 7851 0.7
Hong Kong 807 676 807 822 -1.8
Rep. of Korea 3346 3557 3346 2864 16.8
Singapore 1140 1337 1140 1449 -21.3
Taiwan 2613 2815 2613 2717 -3.8
Other Pacific Rim 3994 4022 3994 3828 4.3
South/Central America 6769 7425 6769 5204 30.1
Argentina 266 308 266 273 -2.6
Brazil 1391 1584 1391 1387 0.3
Colombia 585 476 585 526 11.2
Other S/CA 4526 5057 4526 3018 50.0
OPEC 6153 6218 6153 4752 29.5
Indonesia 769 676 769 728 5.6
Nigeria 882 1077 882 840 5.0
Saudi Arabia 1448 1249 1448 1597 -9.3
Venezuela 1779 1811 1779 397 348.1
Other OPEC 1275 1405 1275 1189 7.2
Other Countries 6270 5887 6270 6346 -1.2
Egypt 66 64 66 144 -54.2
South Africa 413 423 413 375 10.1
Other 5790 5399 5790 5828 -0.7