Новооткрити работни места (Nonfarm Payrolls) в САЩ по сектори през декември 2004 г.
Industry Aug-04 Sep-04 Oct-04 Nov-04 Dec-04
Total nonfarm 198 119 312 137 157
Total private 141 96 289 125 128
Goods producing 33 19 58 1 13
Natural resources and mining -1 2 -1 3 3
Logging 0 0 -1 -1 1
Mining -1 1 0 4 2
Oil and gas extraction 1 0 0 1 0
Mining, except oil, gas -2 0 0 2 0
Coal mining 0 0 0 1 0
Support activities for mining 1 1 0 1 2
Construction 20 22 60 7 7
Construction of buildings 6 13 13 4 4
Heavy and civil engineering
construction 2 1 6 3 1
Specialty trade contractors 13 8 41 1 2
Manufacturing 14 -5 -1 -9 3
Production workers 21 -12 0 -9 2
Durable goods 31 -7 6 -6 0
Production workers 28 -11 4 -8 2
Wood products 2 -1 5 -1 2
Nonmetallic mineral products -1 2 0 0 0
Primary metals -2 -1 0 0 0
Fabricated metal products 3 1 3 -1 1
Machinery 3 -2 0 1 0
Computer, electronic products 1 -2 -2 -4 -2
Computer, peripheral equipment 1 -1 -2 -1 1
Communications equipment 0 0 0 1 0
Semiconductors, electronic
components -1 -1 -2 -2 -3
Electronic instruments 1 0 2 -1 0
Electrical equipment, appliances 0 -1 -2 1 -2
Transportation equipment 29 -3 3 -2 2
Furniture, related products -2 -1 0 0 0
Miscellaneous manufacturing -2 0 0 1 1
Nondurable goods -17 2 -7 -3 3
Production workers -7 -1 -4 -1 0
Food manufacturing -8 3 2 2 6
Beverages, tobacco products -1 1 -2 3 -2
Textile mills -1 -1 -1 -2 -1
Textile product mills 0 0 1 0 0
Apparel -1 -2 -5 -4 -1
Leather, allied products -1 1 0 1 -1
Paper, paper products 1 -1 -1 -2 0
Printing, related activities -2 -2 0 0 1
Petroleum, coal products 1 0 0 0 -1
Chemicals -2 1 -1 -1 0
Plastics, rubber products -2 1 0 2 0
Service providing 165 100 254 136 144
Private service providing 108 77 231 124 115
Trade, transportation, utilities 17 6 40 18 0
Wholesale trade 3 10 8 8 17
Durable goods 4 3 3 1 10
Nondurable goods 0 4 4 2 3
Electronic markets agents,
brokers -1 3 1 5 5
Retail trade 11 -18 25 9 -20
Motor vehicle, parts dealers -3 0 -1 4 2
Automobile dealers -2 -3 -2 3 0
Furniture, home furnishings 2 0 1 1 1
Electronics, appliance stores 1 1 5 2 -4
Building material, garden supply
stores 5 5 2 4 2
Food and beverage stores -2 -1 0 -4 -5
Health, personal care stores 0 0 0 1 -1
Gasoline stations 0 2 -2 -3 -2
Clothing, clothing accessories
stores 6 -5 3 2 -1
Sporting goods, hobby, book,
and music stores 3 -3 2 0 -5
General merchandise stores -2 -13 12 5 -5
Department stores -2 -9 10 6 -1
Miscellaneous store retailers 1 -2 3 -4 -1
Nonstore retailers -1 -1 1 1 1
Transportation and warehousing 4 14 8 2 5
Air transportation -1 -2 2 -2 0
Rail transportation 0 1 0 -1 0
Water transportation -1 0 1 -1 0
Truck transportation 2 4 -1 -1 8
Transit, ground passenger
transportation 0 6 3 1 1
Pipeline transportation 0 0 0 0 0
Scenic, sightseeing transportation 0 0 -1 0 -1
Support activities for transportat 1 1 2 3 4
Couriers and messengers 1 1 -1 1 -5
Warehousing, storage 2 3 5 0 -3
Utilities -1 0 -1 -1 -1
Information -7 -7 4 1 -3
Publishing ex. Internet 0 -1 -1 1 -1
Motion picutre and sound recording
industries -2 1 6 -6 -2
Broadcasting, except Internet 0 1 1 1 1
Internet publishing, broadcasting 1 0 1 1 1
Telecommunications -5 -8 -4 6 0
ISPs, search portals, and data
processing -1 0 1 0 -1
Other information services 0 0 -1 0 0
Financial activities 9 25 14 15 14
Finance and insurance 11 14 15 12 14
Monetary authority,central bank 0 0 0 0 0
Credit intermediation and related
activities 3 11 6 13 9
Depository credit intermediation 1 4 4 5 3
Commercial banking -1 5 3 5 2
Securities, commodity contracts,
investments 4 2 7 0 3
Insurance carriers, related activ 4 1 2 0 3
Funds, trusts, and other financial
vehicles 0 0 0 -1 0
Real estate, rental and leasing -1 11 0 2 1
Real estate 2 8 2 4 0
Rental and leasing services -3 4 -2 -2 1
Lessors of nonfinancial intangible
assets 0 0 0 0 0
Professional, business services 28 30 95 21 41
Professional, technical services 22 21 34 18 29
Legal services -2 2 0 -1 2
Accounting, bookkeeping services 3 0 11 4 5
Architectural, engineering servic 5 6 9 7 7
Computer systems design and
related services 9 7 6 10 10
Management and technical
consulting services 2 0 3 -1 3
Management of companies,
enterprises -3 -3 -1 1 -1
Administrative and waste services 9 12 62 2 14
Administrative,support services 9 13 62 1 15
Employment services 1 26 59 4 23
Temporary help services 15 27 53 -3 9
Business support services 2 -7 4 1 0
Services to buildings and dwelli 0 0 -3 -2 -9
Waste management, remediation
services 0 -1 0 1 -1
Education and health services 64 15 69 37 47
Educational services 15 3 23 3 12
Health care, social assistance 49 12 46 34 36
Ambulatory health care services 14 3 26 14 17
Offices of physicians 5 6 11 5 5
Outpatient care services 0 -1 1 1 1
Home health care services 3 1 5 7 5
Hospitals 9 2 5 9 5
Nursing, residential care facilit 2 6 0 6 1
Nursing care facilities 0 1 0 4 -1
Social assistance 24 1 14 6 13
Child day care services 11 -9 7 3 6
Leisure and hospitality -3 12 9 25 12
Arts, entertainment, recreation -6 8 -6 -4 -11
Performing arts, spectator sports -1 4 1 -1 -3
Museums, historical sites, zoos,
and parks 0 -1 -1 0 -1
Amusements, gambling, recreation -5 4 -6 -3 -8
Accommodations and food services 4 4 15 30 23
Accommodations 4 4 -2 18 4
Food services and drinking places 0 0 17 12 19
Other services 0 -4 0 7 4
Repair and maintenance -1 0 1 0 1
Personal and laundry services -2 -4 -3 3 4
Membership associations and 0 0 0 0 0
organizations 3 0 2 4 0
Government 57 23 23 12 29
Federal 2 1 -7 7 -7
Federal, ex. US Postal Service 4 1 -4 7 1
US Postal Service -2 0 -3 0 -8
State government 16 12 11 8 10
State government education 14 15 7 4 6
State government, ex. education 2 -2 4 3 4
Local government 39 10 19 -3 26
Local government education 33 2 15 5 14
Local government, ex. education 6 8 5 -8 13
Забележка: Данните са в хил. новооткрити работни места
Източник: Министерство на труда на САЩ - U.S. Department of Labor